<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gilles Vandenoostende</title>
	<atom:link href="http://www.vandenoostende.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vandenoostende.com</link>
	<description>Interactive designer from Ghent</description>
	<lastBuildDate>Mon, 09 Aug 2010 12:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wachtmee.be</title>
		<link>http://www.vandenoostende.com/2010/wachtmee/</link>
		<comments>http://www.vandenoostende.com/2010/wachtmee/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:39:07 +0000</pubDate>
		<dc:creator>@gillesv</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Actionscript 3]]></category>

		<guid isPermaLink="false">http://www.vandenoostende.com/?p=228</guid>
		<description><![CDATA[A site for 11.11.11, a Belgian NGO that campaigns against poverty. The concept revolved around "waiting for 2015", the year the United Nations Millennium Development Goals are meant to be achieved.]]></description>
		<wfw:commentRss>http://www.vandenoostende.com/2010/wachtmee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;M&#8217;s squared</title>
		<link>http://www.vandenoostende.com/2010/mms-squared/</link>
		<comments>http://www.vandenoostende.com/2010/mms-squared/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:27:42 +0000</pubDate>
		<dc:creator>@gillesv</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vandenoostende.com/?p=203</guid>
		<description><![CDATA[In early 2010, the Mars corporation asked Proximity BBDO to create a fun and viral gaming experience to strengthen the M&#38;M's brand-image on social networks. The client suggested (and insisted) on a 4-squared type game. We knew this alone would not have the power to convert, so we decided to warp the traditional 4-squared template into a new and exciting shape: M&#38;M's Squared.]]></description>
		<wfw:commentRss>http://www.vandenoostende.com/2010/mms-squared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo Ka</title>
		<link>http://www.vandenoostende.com/2009/mo-ka/</link>
		<comments>http://www.vandenoostende.com/2009/mo-ka/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:18:49 +0000</pubDate>
		<dc:creator>@gillesv</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.vandenoostende.com/?p=241</guid>
		<description><![CDATA[You can tell when you've got a special kind of client when they ask you if it's possible to display their content on a spinning dodecahedron. Brussels-based branding agency Mo Ka is one of those clients. I was tasked with taking their outlandish designs and turning them into reality using Flash and Papervision 3D.]]></description>
		<wfw:commentRss>http://www.vandenoostende.com/2009/mo-ka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold Your Lion</title>
		<link>http://www.vandenoostende.com/2009/hold-your-lion/</link>
		<comments>http://www.vandenoostende.com/2009/hold-your-lion/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 10:39:31 +0000</pubDate>
		<dc:creator>@gillesv</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[Papervision 3D]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vandenoostende.com/?p=216</guid>
		<description><![CDATA[Pub, Belgium's nr. 1 advertising magazine asked us to do a cover for their Cannes  edition. We'd been playing around with Augmented Reality internally for some time and we quickly seized the opportunity to use it for a real client.]]></description>
		<wfw:commentRss>http://www.vandenoostende.com/2009/hold-your-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgacom Mi-Mi&#8217;s</title>
		<link>http://www.vandenoostende.com/2009/belgacom-mi-mi/</link>
		<comments>http://www.vandenoostende.com/2009/belgacom-mi-mi/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:50:39 +0000</pubDate>
		<dc:creator>@gillesv</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Papervision 3D]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vandenoostende.com/?p=75</guid>
		<description><![CDATA[When our sister-company, VVL BBDO approached us with a plan to create a virtual tamagochi, we jumped at the opportunity. The complicated social network required the creation of 7 continents (urban, desert, island, waterworld, polar, jungle and tech), 3D animated models for male &#38; female "mi-mi's" and a metric shit-ton of different costumes and customizations.]]></description>
		<wfw:commentRss>http://www.vandenoostende.com/2009/belgacom-mi-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgacom TV</title>
		<link>http://www.vandenoostende.com/2009/belgacom-stars-at-home/</link>
		<comments>http://www.vandenoostende.com/2009/belgacom-stars-at-home/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:18:22 +0000</pubDate>
		<dc:creator>@gillesv</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vandenoostende.com/?p=85</guid>
		<description><![CDATA[In the spring of 2009, VVL commissioned us to build a fun online campaign to coincide with their "Who took my badjas" TV commercials.

The creative team came up with a TV &#38; film quiz featuring a social networking element, using Facebook Connect.]]></description>
		<wfw:commentRss>http://www.vandenoostende.com/2009/belgacom-stars-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Max it</title>
		<link>http://www.vandenoostende.com/2009/pepsi-max-it/</link>
		<comments>http://www.vandenoostende.com/2009/pepsi-max-it/#comments</comments>
		<pubDate>Tue, 12 May 2009 12:54:15 +0000</pubDate>
		<dc:creator>@gillesv</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[3dsMax]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vandenoostende.com/?p=57</guid>
		<description><![CDATA[In the spring of 2009, Proximity BBDO launched its most ambitious (and succesful) campaign for Pepsi yet: Pepsi Max It. The goal: users could remote control 6 real claw machines hooked up to the internet in our offices.]]></description>
		<wfw:commentRss>http://www.vandenoostende.com/2009/pepsi-max-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBC World</title>
		<link>http://www.vandenoostende.com/2007/kbc-world/</link>
		<comments>http://www.vandenoostende.com/2007/kbc-world/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 12:26:16 +0000</pubDate>
		<dc:creator>@gillesv</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vandenoostende.com/?p=274</guid>
		<description><![CDATA[In the summer of 2007 we created a jobsite for Belgian Bank KBC. KBC was suffering a chronic shortage of applicants for its many job openings, largely because they - as all banks - suffered from a negative image: working in a bank is boring and repetitive.]]></description>
		<wfw:commentRss>http://www.vandenoostende.com/2007/kbc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi 4max</title>
		<link>http://www.vandenoostende.com/2007/pepsi-4max/</link>
		<comments>http://www.vandenoostende.com/2007/pepsi-4max/#comments</comments>
		<pubDate>Thu, 10 May 2007 19:28:31 +0000</pubDate>
		<dc:creator>@gillesv</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vandenoostende.com/?p=27</guid>
		<description><![CDATA[In 2007 Pepsi Max scored big in Belgium with its innovative 4max campaign, backed up by a full-flash website and multiplayer connect-4 game.]]></description>
		<wfw:commentRss>http://www.vandenoostende.com/2007/pepsi-4max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
